| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| YLLAN EL JAMAAL BRSB*34648 Bay 1999 | |||||||||
| *ACUITY BRSB*33330 Grey 1988 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| SCOTTSFIELD ROYAL AHR*76429 Grey 1971 | |||||||||
| FT WUOTAN BRSB*39495 Grey 2002 | |||||||||
| *EL SHAKLAN BRSB*6801 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| ST MARS SHAKLINA BRSB*13817 Grey 1989 | |||||||||
| *MARS FRENESI BRSB*9058 Grey 1984 | *MARSIANIN AHR*177176 Grey 1971 | ||||||||
| BASKQUEL AHR*218039 Chestnut 1980 | |||||||||
| 2011 Grey Colt | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| JAVIER EL JAMAAL AAS*2410 Bay 1999 | |||||||||
| JULIET EL LUDJIN BRSB*20576 Bay 1992 | LUDJIN EL JAMAAL BRSB*12297 Grey 1989 | ||||||||
| *NV JUSTA DREAM BRSB*14437 Bay 1986 | |||||||||
| LOLAH EL JAVIER AHR*651467 Grey 2005 | |||||||||
| LUDJIN EL JAMAAL BRSB*12297 Grey 1989 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *LYDIRA EL SHAKLAN BRSB*5792 Grey 1982 | |||||||||
| LARA EL LUDJIN AAS*2309 Grey 1999 | |||||||||
| *LILYH EL JAMAAL AAS*1475 Grey 1991 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| LYRIA EL HARDUN BRSB*8105 Chestnut 1987 | |||||||||
Copyright 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||