| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ALADDINN ECHO AHR*216804 Bay 1980 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| GAAMARA AHR*53456 Bay 1968 | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | |||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | AN MAGNO AHR*134622 Chestnut 1976 | ||||||||
| SS SOUFIANNA AHR*135551 Grey 1976 | |||||||||
| OVERLOOK JUBILEE AHR*606028 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| FELCIA PSYCHE AHR*547321 Bay 1997 | |||||||||
| VH STARLETT AHR*463477 Bay 1990 | SOLSTICE AHR*268741 Grey 1983 | ||||||||
| STARSTRUCKK AHR*357228 Grey 1985 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||